Outdoor 200W Waterproof Pattern LED Gobo Image Logo Projector Light for Plaza Christmas Festival Advertising
Product Details:
| Place of Origin: | China |
| Brand Name: | Intuiit |
| Certification: | CE |
| Model Number: | SW-304P |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 |
|---|---|
| Packaging Details: | cartons |
| Delivery Time: | 15-30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000pcs/month |
|
Detail Information |
|||
| LED Light Source: | 200W White Led | Lamp Luminous Efficiency(lm/w): | 29.8 |
|---|---|---|---|
| Color Temperature(CCT): | 8723K | Beam Angle: | 10-30° |
| Data Protocol: | DMX512 , RDM | Power: | 200W |
| Product Weight: | 13.5kg | ||
Product Description
200W High-Power Waterproof Ripple Effect Gobo Projector
This 200W outdoor waterproof gobo projector delivers striking visual impact through a dynamic fluttering flag effect. It combines robust performance with advanced lighting control, making it suitable for professional outdoor and architectural applications.
Key Features:
-
Ripple Effect Imaging: Produces smooth, wave-like visual transitions for enhanced atmospheric projection.
-
Seamless Dimming Control: Enables smooth grayscale dimming for adjustable brightness and mood setting.
-
Quick Gobo Switching: Supports easy interchange of gobos with accurate rotation and positioning for versatile design options.
-
DMX512 & RDM Compatibility: Integrates with bidirectional communication protocols for streamlined professional lighting control.
Ideal Applications:
-
Cultural & Tourist Destinations
-
Commercial Streets & Retail Zones
-
Theme Parks & Entertainment Towns
-
Themed Dining Spaces
-
Museums & Exhibition Environments
![]()
| Product Name | 200W image prjection Light | ||
| Item Number | SW-304P | ||
| Product Measurement | 560*318*200MM | ||
| Inner Packing Size | 675*390*300MM | ||
| Packing Quantity | 1pc/Carton | ||
| N.W./G.W. | 16.94KG/18.94KG | ||
| Housing Material/Color | Die casting Magnesium Alloy | ||
| Device Linking | DMX in/out(3 pin),power in/out | ||
| Max Power | 240W | 240W @100V | 233W @240V |
| Power Factor | 0.998 @100V | 0.964 @240V | |
| Input Current | 2.435A @100V | 1.1A @240V | |
| Power line System | European/American | 4 PCS @100V | 10 PCS @240V |
| Beam Angle(Optional) | Spot Angle | 10-30° | |
| Data Protocol | DMX512 | ||
![]()
![]()







