200W Outdoor Waterproof Pattern LED Gobo Image Logo Projector Light For Plaza Christmas Festival Advertising
Product Details:
Place of Origin: | China |
Brand Name: | Intuiit |
Certification: | CE |
Model Number: | SW-304P |
Payment & Shipping Terms:
Minimum Order Quantity: | 5 |
---|---|
Packaging Details: | cartons |
Delivery Time: | 15-30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000pcs/month |
Detail Information |
|||
LED Light Source: | 200W White Led | Lamp Luminous Efficiency(lm/w): | 29.8 |
---|---|---|---|
Color Temperature(CCT): | 8723K | Beam Angle: | 10-30° |
Data Protocol: | DMX512 , RDM | Power: | 200W |
Product Weight: | 13.5kg | ||
Highlight: | Christmas Festival Advertising Gobo Projector,Plaza Advertising Gobo Projector,200W Outdoor Gobo Projector |
Product Description
200W Gobo Projector
Professional Waterproof Projection System for Immersive Environments
Revolutionary Dynamic Projection Technology
Elevate your venue with Europe's most advanced gobo effect projector. Trusted by leading theme parks and cultural institutions across the EU.
Technical Specifications
Optical Excellence
• 200W High-Efficiency LED - 50,000hr lifespan
• 10°-30° Adjustable Beam - Flexible throw distances
Professional Features
• RDM-Enabled DMX512
Built for European Conditions
• Marine-Grade Aluminum - Saltwater resistant for coastal installations
• -25°C Cold Start - Reliable Nordic winter operation
• IP65 Sealed Optics - Protected against heavy rain and dust storms
Proven European Installations
Animated water projections on castle facades
Dynamic artifact illumination
Interactive brand displays
Product Name | 200W image prjection Light | ||
Item Number | SW-304P | ||
Product Measurement | 560*318*200MM | ||
Inner Packing Size | 675*390*300MM | ||
Packing Quantity | 1pc/Carton | ||
N.W./G.W. | 16.94KG/18.94KG | ||
Housing Material/Color | Die casting Magnesium Alloy | ||
Device Linking | DMX in/out(3 pin),power in/out | ||
Max Power | 240W | 240W @100V | 233W @240V |
Power Factor | 0.998 @100V | 0.964 @240V | |
Input Current | 2.435A @100V | 1.1A @240V | |
Power line System | European/American | 4 PCS @100V | 10 PCS @240V |
Beam Angle(Optional) | Spot Angle | 10-30° | |
Data Protocol | DMX512 |





