200W COB LED Light Linear Zoom 10 to 55 Degrees RGBW Theater Conference Room Flood Light DMX LED Par
Product Details:
Place of Origin: | China |
Brand Name: | Intuiit |
Certification: | CE&Rohs |
Model Number: | YX-200P |
Payment & Shipping Terms:
Minimum Order Quantity: | 50pcs |
---|---|
Packaging Details: | Carton、flight case |
Delivery Time: | 30~35 days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Detail Information |
|||
Type: | Stage Par Light | Light Source: | 150W COB 4-in-1 RGBW LED |
---|---|---|---|
Lamp Power: | 160W | Input Voltage: | AC100V-240V |
IP Rate: | IP65 | Warranty: | 1-year |
N.W.: | 5.8kg | ||
Highlight: | 200W COB LED Par,55 Degrees COB LED Par,DMX COB LED Par |
Product Description
YX-200P: DMX512 Outdoor COB LED Stage Light
Overview
The YX-200P is a state-of-the-art outdoor COB LED stage light featuring 200W RGBW COB LED technology. Designed for superior color mixing and versatile performance, it’s perfect for theme parks, concerts, events, and more. With its advanced optical system and adjustable beam angles, the YX-200P delivers smooth, natural color transitions and exceptional lighting effects.
Key Features
1. High-Performance LED
-
200W RGBW COB LED: Provides vibrant colors and excellent color mixing capabilities.
-
Color Options: Warm White, Cool White, and Bli-White for versatile lighting effects.
2. Zoom Functionality
-
Adjustable Beam Angle: Ranges from 10° to 55°, offering flexibility for different lighting needs.
3. Advanced Functions
-
High CRI (Color Rendering Index): Ensures accurate and natural color representation.
-
Display Backlight: Enhances visibility and control in low-light conditions.
-
Auto Running and Built-in Programs: Simplifies operation with pre-programmed lighting effects.
4. Durable Design
-
Proprietary Tooling Housing: Ensures robust construction and long-lasting durability.
-
Efficient Heat Sink: Prevents overheating during extended use, ensuring reliable performance.
5. Flexible Connectivity
-
Cable Type Connectors: Easy and secure connections.
-
Seetronic Exterior Sockets: For POWER & DMX In/Out, providing versatile setup options.
Applications
The YX-200P is ideal for:
-
Theme Parks: Creates vibrant and dynamic lighting effects.
-
Theme Towns: Enhances the atmosphere with colorful displays.
-
Concerts and Events: Provides powerful and versatile lighting for performances.
Why Choose the YX-200P?
The YX-200P combines cutting-edge technology, durable design, and versatile functionality to meet the demands of professional stage lighting. Whether for theme parks, concerts, or events, it delivers exceptional performance and stunning visual effects, making it a reliable choice for lighting professionals.
Specification
Product name | 200W COB ZOOM Stage LED Par | |||||
Item Number | YX-200P | |||||
size of the product | 312*253*360MM | |||||
size of the inner box | 525*375*300MM | |||||
size of the master carton | 555*405*640MM | |||||
QTY | 2PCS/CTN | |||||
NW | 5.7Kg | |||||
GW | 7KG | |||||
housing | die casting magnesium | |||||
connectors | DMX in/out(5pin),power in/out | |||||
cooling | with fan | |||||
voltage | AC100-240V/60-50HZ | |||||
max power | 170W/AC100V | 160W/AC240V | ||||
PF | 0.972/AC100V | 0.778/AC240V | ||||
input currect | 1.756A/AC100V | 0.852A/AC240V | ||||
power linking | 7pcs/AC100V | 14pcs/AC240V | ||||
LED | 200W 4-in-1 RGBW COB | |||||
driver current | 2.3A | |||||
dimmer | 0-100% | |||||
strobe | 0-20Hz | |||||
beam angle | beam angle | 10 - 33degree | spot angle | 23 - 57degree | ||
flux | 1865 - 2511(lm) | |||||
protocol | DMX512 | |||||
DMX channel | 5/6/7/11 CH | |||||
display | OLED display | |||||
IP rate | IP65 | |||||
working temperature | -15℃~45℃ | |||||
distance | W color temperature | F | R | G | B | W |
1m | 5226 | 39500 | 5950 | 13530 | 2180 | 15520 |
2m | 5213 | 9770 | 1330 | 3333 | 550 | 5134 |
3m | 5214 | 4161 | 555 | 1435 | 232 | 2213 |
4m | 5202 | 2250 | 307 | 800 | 132 | 1220 |
5m | 5194 | 1405 | 185 | 450 | 82 | 756 |
distance | W color temperature | F | R | G | B | W |
1m | 5454 | 5600 | 800 | 1980 | 320 | 2840 |
2m | 5431 | 1580 | 205 | 560 | 96 | 824 |
3m | 5435 | 736 | 92 | 263 | 46 | 386 |
4m | 5430 | 424 | 52 | 152 | 27 | 223 |
5m | 5420 | 285 | 38 | 108 | 18 | 151 |
Optic:
Installation: