Professional Stage Lighting Flat Dmx LED 60x12W RGBW 4in1 Zoom Par Can Party Light With Bar KTV Effect Lighting
Product Details:
Place of Origin: | China |
Brand Name: | Intuiit |
Certification: | CE&Rohs |
Model Number: | MYLED-131 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Carton、flight case |
Delivery Time: | 30~35 days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Detail Information |
|||
L Ig Ht So Urce: | 60x12W 4-in-1 RGBW | Lumen: | 12060lm |
---|---|---|---|
Beam Angle: | 20°/ 30°/ 40°Optional | Input Voltage: | AC100V-240V |
Power: | 300W | Drive Current: | 500mA |
IP Grade: | IP65 | ||
Highlight: | Professional Stage Lighting Par Can,60x12W LED Par Can,IP65 Zoom LED Par Can |
Product Description
Key Features
Durability
- Robust Construction: Designed to withstand outdoor conditions.
- IP65 Waterproof Rating: Ensures protection against water and dust, making it suitable for various weather environments.
Lighting Technology
- RGBW LED: Offers excellent brightness and vibrant color mixing, enabling dynamic lighting effects.
- Strobe SMD Lights: Round configuration enhances versatility, providing both wash and strobe effects.
Beam and Control
- Beam Angle: 20 degrees, ideal for focused illumination, perfect for highlighting specific areas or objects.
- Barndoors: Included accessories that help shape and control the light output, minimizing unwanted spill.
Operating Modes
- Versatile Control Options: Supports master/slave, built-in programs, auto running, and DMX control for flexible operation.
Compliance and Quality
- Certifications: CE and RoHS certified, meeting safety and environmental standards.
- Stable Production Line: Ensures consistent quality and reliability in performance.
Conclusion
The MYLED-131 stands out as a professional-grade LED par light ideal for outdoor settings. Its powerful functionality, waterproof design, and various operating modes make it an excellent choice for anyone seeking high-quality outdoor lighting solutions.
Specification
Product name | 300W Outdoor LED Par | ||||||
Item number | MYLED-131 | ||||||
physical property | Product Measurement | 310mm*271mm*200mm | |||||
Inner Packing Size | 375*345*290mm | ||||||
Outer Packing Size | 710*395*315mm | ||||||
Quantity | 2pcs/ctn | ||||||
N.W. | 7.98Kg | ||||||
G.W. | 9.85Kg | ||||||
Housing Material | Die casting Aluminium | ||||||
Color | Black | ||||||
Device Linking | Power In/Out,DMX In/Out | ||||||
Electric Parameters | Input Voltage Range | AC100-240V,60/50HZ | |||||
Max Power | 380W/AC110V | 360W/240V | |||||
Power Factor | 0.998/AC110V | 0.981/A240V | |||||
Input Current | 3.7A/AC110V | 1.5A/AC240V | |||||
Power Linking | 3pcs/AC110V | 8pcs/AC240V | |||||
Optical System | LED Light Source | RGBW | |||||
Drive Current | 500MA | ||||||
Dimming | 0-100% | ||||||
Strobe | 0-20Hz | ||||||
Light Angle | Beam angle | 20° | Spot angle | 45° | |||
Max Lumen | 9602 lm | ||||||
Control | Data Protocol | DMX512 | |||||
DMX Channel | 7/11/18/28/32/39CH | ||||||
Safety | IP Rate | IP65 | |||||
Working Tempreture | -20°~40° | ||||||
Lux | Distance | F | R | G | B | W1 | W1+W2 |
1M | 60000 | 15300 | 24200 | 4152 | 25100 | 25700 | |
2M | 15300 | 4100 | 7400 | 1220 | 7010 | 7430 | |
3M | 6900 | 1830 | 3100 | 555 | 3130 | 3160 | |
4M | 3680 | 960 | 1730 | 320 | 1780 | 1880 | |
5M | 2480 | 691 | 1148 | 216 | 1190 | 1240 |
Dimension sheet:
Installation:
Effect Images:
Want to Know more details about this product