Custom Led HD 60W Gobo Logo Projector Indoor Outdoor Ip65 Waterproof Rotating Advertising Image Projection Light For Floor Wedding
Product Details:
| Place of Origin: | China |
| Brand Name: | Intuiit |
| Certification: | CE |
| Model Number: | SW-060P |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Cartons |
| Delivery Time: | 15-30days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | 20000pcs/month |
|
Detail Information |
|||
| Product Name: | HD 60W Led Gobo Projector | Item Number: | SW-060P |
|---|---|---|---|
| Product Measurement: | 310*285*124MM | Inner Packing Size: | 425*400*240MM |
| Packing Quantity: | 1pc/Carton | N.W./G.W.: | 4.5KG |
| Housing Material/Color: | Aluminum Alloy | Device Linking: | DMX In/out(3 Pin),power In/out |
| Max Power: | 60W | ||
| Highlight: | Custom Led HD Gobo Logo Projector,Indoor Outdoor Gobo Logo Projector,Waterproof Rotating Gobo Logo Projector |
||
Product Description
Key Features
Weather Resistance
- Material: Made from a strong aluminum alloy.
- IP65 Rating: Waterproof and corrosion-resistant, designed for year-round outdoor use.
Rotating Function
- Dynamic Projection: Capable of rotating projected images or logos, enhancing visual impact.
Customizable Logos
- Personalization: Allows projection of custom logos or images, perfect for branding in various settings.
Versatile Applications
- Multiple Uses: Ideal for stores, discotheques, clubs, hotels, KTVs, and special occasions (e.g., Christmas, Halloween, weddings).
- Attention-Grabbing: Effectively attracts attention and creates immersive atmospheres.
Product Parameter
![]()
| Product Name | HD 60W led logo projector | ||
| Item Number | SW-060P | ||
| Product Measurement | 310*285*124MM | ||
| Inner Packing Size | 425*400*240MM | ||
| Packing Quantity | 1pc/Carton | ||
| N.W./G.W. | 4.5KG | ||
| Housing Material/Color | Aluminum Alloy | ||
| Device Linking | DMX in/out(3 pin),power in/out | ||
| Max Power | 60W | 64W @100V | 63W @240V |
| Power Factor | 0.992PF @100V | 0.911PF @240V | |
| Input Current | 0.65A @100V | 0.3A @240V | |
| Beam Angle(Optional) | / | Spot Angle | 17,30,55,70 |
| Data Protocol | DMX512/RDM | ||
![]()
Product appearance display
![]()
![]()
![]()
![]()
IP65,OUTDOOR USED
![]()
Product advantages
![]()
![]()
Working Temperature(C):-20'C-45°C
![]()
product detail presentation
![]()
![]()
Product effect display
![]()
![]()
Want to Know more details about this product







