4in1 RGBW Led Par Light Cob Stage Blinder Light 200w Dmx512 LED Cob Stage Lights
Product Details:
Place of Origin: | China |
Brand Name: | Intuiit |
Certification: | CE&Rohs |
Model Number: | TPL-125 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiated |
---|---|
Packaging Details: | Carton、flight case |
Delivery Time: | 30~35 days |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Detail Information |
|||
Type: | Stage Par Light | Light Source: | LED |
---|---|---|---|
Lamp Power: | 200W | Input Voltage: | AC100V-240V |
IP Rate: | IP65 | Warranty: | 1-year |
LED: | COB 4-in-1 RGBW | Beam Angle: | 15°,30°,60° |
Highlight: | 200w led par light,Cob led par light,Cob Stage Blinder Light |
Product Description
TPL-125 Features Overview
-
High Brightness:
- Powered by a 200W RGBW LED.
- Excellent color quality with a high Color Rendering Index (CRI).
-
Durable Construction:
- Made from high-temperature-resistant aluminum for enhanced durability.
-
Effective Cooling:
- Equipped with a built-in cooling fan for optimal performance and efficient heat dissipation.
-
Energy Efficient:
- Designed for low noise operation while maintaining energy efficiency.
-
Multi-functional Stage Lighting:
- Supports Master-Slave, Auto Running, built-in programs, static colors, and DMX512 Mode.
- High Power with 4/6/8 DMX Channels to create a colorful atmosphere for festivals and events.
-
DMX Connectivity:
- Compatible with both 3-pin and 5-pin DMX connections.
-
Regulatory Compliance:
- Meets CE and RoHS standards, making it suitable for professional applications.
-
Versatile Usage:
- Ideal for clubs, birthday parties, family celebrations, performances, and outdoor settings such as gardens, lawns, and parks.
- Operates effectively in environments ranging from -20°C to 40°C.
- Long service life of up to 50,000 hours.
This product is designed to enhance any event with vibrant lighting while ensuring durability and efficiency.
Specification
feature | product name | 200W RGBW Indoor COB Par | |||||
physical feature | Product Dimention | 269*203.3*437mm | |||||
Inner box | 500*300*270mm | ||||||
Outer box | 525mm*625mm*575mm | ||||||
Qty/ctn | 4pcs/ctn | ||||||
Net weight | 4.8Kg | ||||||
Gross weight | 5.9Kg | ||||||
Housing | aluminium die casting | ||||||
Device Connection | DMX in/out,power in/out | ||||||
Heat-dissipating method | Fan | ||||||
electric parameter | Power voltage | 100-240V AC,50-60Hz | |||||
Power consumption | 210W | 211.5W @110V | 203.8W @240V | ||||
Power factor | 0.995 @110V | 0.968 @240V | |||||
Input current | 2.124A @110V | 0.876A @240V | |||||
Power connection | 3pcs @110V | 8pcs @240V | |||||
optical system | LED | TX 200W RGBW 4-in-1 | |||||
drive current | 1.9A | ||||||
Dimming | 0-100% | ||||||
Strobe frequency | 0-20Hz | ||||||
Beam angle | 60°/30°/15° | ||||||
maximum luminous flux | 60° is 8308 / 30° is 6744 /15° is 6263 | ||||||
control | Contorl protocol | DMX512 | |||||
DMX channel | 4,6,8 CHs | ||||||
Operation | LCD | ||||||
Working mode | Auto running, built-in program,DMX512, master/slave,static color | ||||||
safety | IP Grade | IP20 | |||||
Working tempreture | -20 ~ +40℃ | ||||||
else | Lux data | 1m (lux) | 2m (lux) | 3m (lux) | 4m (lux) | 5m (lux) | |
R | 1441 | 410 | 200 | 119 | 79 | ||
G | 2627 | 746 | 360 | 216 | 143 | ||
B | 550 | 161 | 75 | 45 | 30 | ||
W | 2761 | 803 | 386 | 235 | 153 | ||
RGBW | 6400 | 2036 | 960 | 577 | 378 | ||
spares | User Manual , power line | ||||||
Additional Features | temperature protection |
Dimension sheet:
Want to Know more details about this product