Waterproof Effect IP65 60W Led Water Wave Pattern Light For Outdoor Park
Product Details:
| Place of Origin: | China |
| Brand Name: | Intuiit |
| Certification: | CE |
| Model Number: | SW-050P |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 |
|---|---|
| Packaging Details: | carton |
| Delivery Time: | 30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000pcs/month |
|
Detail Information |
|||
| Tpype: | 60W White LED Outdoor Water-wave Floor Light | Beam Angle: | Water-wave Floor Light |
|---|---|---|---|
| Power: | 60W | Input Voltage: | AC100V-240V |
| IP Rated: | IP65 | Warranty: | 2years |
| CCT: | 7500K | Lumen: | 900lm |
| Highlight: | 60W Led Water Wave Pattern Light,IP65 Led Water Wave Pattern Light,Waterproof Led Water Wave Pattern Light |
||
Product Description
Product Overview: SW-050P LED Projector
Key Features
- Power: Imported 60W white light group
- IP Rating: IP65 (suitable for outdoor use)
- Design: Compact structure with an attractive appearance
- Heat Management: Optimized heat sink design for efficient cooling
Lighting Effects
- Color Wheel: 7 colors operation flexibly, can present rainbow water effect
- Beam Angles: Available in 35°, 55°, and 80°
- Protocols Supported: DMX512 and RDM bidirectional protocol
- Function:Present ainbow water effect, Water-wave speed can be adjustable
Applications
The SW-050P LED Projector is ideal for:
- Cultural tourism markets
- Theme parks
- Night views of distinctive towns
- Live-action performances
- Bridge piers
This professional water effect gobo projector is designed to enhance outdoor environments, providing vibrant and dynamic lighting suitable for various entertainment and artistic applications.
Specification:
| Product Name | 60W Outdoor Waterwave Light | ||
| Item Number | SW-050P | ||
| Product Measurement | 398*273*165MM | ||
| Inner Packing Size | 475*325*250MM | ||
| Packing Quantity | 4pc/Carton | ||
| N.W. | 9.8KG | ||
| Housing Material/Color | Die casting Magnesium Alloy/Matt Black | ||
| Device Linking | DMX in/out(3 pin),power in/out | ||
| Max Power | 117W | 117W @100V | 112.8W @240V |
| Power Factor | 0.997 @100V | 0.889 @240V | |
| Input Current | 1.15A @100V | 0.534A @240V | |
| Power line System | European/American | 8 PCS @100V | 17 PCS @240V |
| Beam Angle(Optional) | 35°,55°,80° | ||
| Data Protocol | DMX512/RDM | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product







